Top Actions – Voting Results
During the first half of February, we sought your input to make ANC 3F a more sustainable neighborhood. Users voted on a list of over 100 possible actions that will help to improve our community. Below, you can see the results of the voting.
Goal 1 – Green Energy
Goal 1A – Increase Energy Conservation
| Available Actions Users were given five votes to distribute as they wish |
Resident Votes |
Non-Resident Votes |
Total Votes |
| Install green or cool roofs & identify potential | 1 | 6 | 7 |
| Create green energy index for apartment buildings | 5 | 1 | 6 |
| Encourage programmable thermostats | 5 | 0 | 5 |
| Create energy audit/weatherization drives in the community | 2 | 2 | 4 |
| Encourage local institutions/residents to turn off non-essential lights | 2 | 0 | 2 |
| Perform energy audits in homes and businesses | 2 | 0 | 2 |
| Install smart meters | 1 | 0 | 1 |
| Influence new building plans by advocating for green roofs, etc. | 1 | 0 | 1 |
| Organize/Enroll in "Energy Diet" programs/challenges | 0 | 0 | 0 |
| Partner with High School and College students to do energy audits | 0 | 0 | 0 |
| Plant trees with DDOE/River Smart Home tree applications | 0 | 0 | 0 |
| Pool resources to buymeters to track energy use | 0 | 0 | 0 |
| Register the age of refrigerators | 0 | 0 | 0 |
| Support building control systems | 0 | 0 | 0 |
Goal 1B – Increase Production of Renewable Energy
| Available Actions Users were given five votes to distribute as they wish |
Resident Votes |
Non-Resident Votes |
Total Votes |
| Install solar panels on rooftops | 3 | 2 | 5 |
| Create energy coop to buy/install solar panels at cheaper rates | 4 | 1 | 5 |
| Leverage geothermal power with home systems (ground source heat pump) | 2 | 0 | 2 |
| Create clean energy investment revolving fund | 0 | 1 | 1 |
| Host neighborhood workshops about renewable energy products and programs | 0 | 0 | 0 |
| Organizing a drive to get residents to sign up for renewable energy through PEPCO | 0 | 0 | 0 |
| Recharge personal electronics with solar power (create energy co-ops to buy them) | 0 | 0 | 0 |
Goal 1C – Increase Use of Greener Modes of Transportation
| Available Actions Users were given five votes to distribute as they wish |
Resident Votes |
Non-Resident Votes |
Total Votes |
| Advocate for a Bus Rapid Transit (BRT) or streetcar | 1 | 4 | 5 |
| Support development initiatives encouraging walking, biking, shopping and working locally | 2 | 3 | 5 |
| Advocate for smart bikes | 3 | 1 | 4 |
| Advocate for bike lanes and sidewalk repair & Accessibility | 2 | 1 | 3 |
| Bike to work or shop | 0 | 2 | 2 |
| Encourage Metro to provide bike storage at stations | 1 | 1 | 2 |
| Increase neighborhood serving retail | 0 | 1 | 1 |
| Use the Metro for daily commuting (and upgrade metro) | 0 | 1 | 1 |
| Close major roads once a week to vehicles and allow bikes/pedestrians only | 1 | 0 | 1 |
| Contact local businesses to install bike racks | 1 | 0 | 1 |
| Pool neighbors to request zipcar spots/Ask your building to lease a spot to zipcar | 0 | 1 | 1 |
| Form a group that will track improvements of sidewalks | 1 | 0 | 1 |
| Create a community transit buddy program | 0 | 0 | 0 |
| Organize a "no drive" day | 0 | 0 | 0 |
| Fill empty street tree spaces with trees | 0 | 0 | 0 |
| Start a slug line in the neighborhood | 0 | 0 | 0 |
| DonÕt drive your car for at least one day of the week | 0 | 0 | 0 |
| Create a fundraising drive to install artistic bicycles racks in the community | 0 | 0 | 0 |
| Visually mark changes in sidewalk grade | 0 | 0 | 0 |
Goal 2 – Green Environment
Goal 2A – Increase Water Conservation
| Available Actions Users were given five votes to distribute as they wish |
Resident Votes |
Non-Resident Votes |
Total Votes |
| Re-use of greywater and/or rainwater harvesting for landscape irrigation | 1 | 1 | 2 |
| Ensure fixtures are working/regular fixture maintenance | 0 | 0 | 0 |
| Greater awareness of District incentives for rainwater capture | 0 | 0 | 0 |
| Use native plants and reduce turf to minimize irrigation demand | 0 | 0 | 0 |
| Use of high efficiency, low flow fixtures to minimize interior water demand | 0 | 0 | 0 |
Goal 2B – Improve Water Quality in Neighborhood Streams
| Available Actions Users were given five votes to distribute as they wish |
Resident Votes |
Non-Resident Votes |
Total Votes |
| Create a no chemical pesticide/herbicide/fertilizers campaign in the community & provide information about organic substitutes | 4 | 2 | 6 |
| Use infiltration planters along district streets to filter stormwater runoff | 4 | 0 | 4 |
| Volunteer in taking water quality readings for monitoring | 1 | 2 | 3 |
| Create rain gardens in home and business lots | 3 | 0 | 3 |
| Engage UDC in sharing information about local agriculture/gardening | 1 | 1 | 2 |
| Create cleanup committee to clean up streets | 1 | 1 | 2 |
| Find alternatives to salt usage for ice/snow | 2 | 0 | 2 |
| Participate in stream restoration/river cleanups drives | 1 | 1 | 2 |
| Showcase examples of successful water conservation | 0 | 1 | 1 |
| Install rain gardens fed by gutter and sidewalk runoff stormwater runoff | 0 | 1 | 1 |
| Reduce overall impermeable paved surfaces in your lot | 1 | 0 | 1 |
| Install green roofs | 0 | 0 | 0 |
| Runoff from downspouts kept on property (i.e. disconnect downspouts) | 0 | 0 | 0 |
| Enforce construction erosion/stormwater generation | 0 | 0 | 0 |
| Education of institutions on stormwater management | 0 | 0 | 0 |
| Apply for grants to turn local roads and alleys into greenways | 0 | 0 | 0 |
Goal 2C – Restore, Enhance and Protect Tree Canopy
| Available Actions Users were given five votes to distribute as they wish |
Resident Votes |
Non-Resident Votes |
Total Votes |
| Work with Casey Trees to organize a Community Tree Planting (CTP) | 2 | 3 | 5 |
| Advocate for tree protection in development and for enforcement of Forest Hills Tree and Slope Overlay and Tree Bill | 4 | 1 | 5 |
| Work with Casey Trees to do an open space survey | 1 | 1 | 2 |
| Work with Casey Trees to develop a neighborhood tree report card | 1 | 1 | 2 |
| Protect existing trees and maintain them (particularly work with PEPCO/UFA) | 1 | 1 | 2 |
| Identify areas for District government to plant trees in public areas | 0 | 0 | 0 |
| Plant a tree through Casey Trees and DDOE rebate program and earn up to $50 | 0 | 0 | 0 |
| Green schools, parking lots and private property by planting large canopy trees | 0 | 0 | 0 |
| Educate community about invasive species and remove those that affect the tree canopy | 0 | 0 | 0 |
| Advocate for resolution of tree and solar conflict | 0 | 0 | 0 |
| Advocate for complete streets including street trees | 0 | 0 | 0 |
Goal 3 – Green Economics
Goal 3A – Increase the Number and Quality of Local Green Businesses
| Available Actions Users were given five votes to distribute as they wish |
Resident Votes |
Non-Resident Votes |
Total Votes |
| Support development that encourages residents to shop and work where they live | 3 | 7 | 10 |
| Create list/directory of local green businesses | 2 | 2 | 4 |
| Encourage schools to green operations & add sustainability curriculum | 1 | 2 | 3 |
| Create community award/recognition program for local green businesses | 1 | 2 | 3 |
| Encourage embassies to highlight green initiatives in their country | 2 | 0 | 2 |
| Advocate for appropriate zoning for green businesses | 1 | 1 | 2 |
| Create a retail advisory board | 2 | 0 | 2 |
| Advocate for government to change rules/policies to promote the green economy | 0 | 1 | 1 |
| Sign-up for/encourage/expand existing Community Supported Agriculture | 1 | 0 | 1 |
| Encourage more local restaurants to provide local food option on their menu | 1 | 0 | 1 |
| Encourage local restaurants to recycle waste or join waste-to-energy programs | 0 | 0 | 0 |
| Encourage more commercial services that reuse/repair/recycle appliances | 0 | 0 | 0 |
| Encourage local businesses and enterprises to do energy audits and retrofit for energy efficiency | 0 | 0 | 0 |
| Encourage development of a coalition of institutional/community anchors | 0 | 0 | 0 |
| Create local Green Business Association | 0 | 0 | 0 |
| Better publicize farmers markets | 0 | 0 | 0 |
Goal 3B – Increase Environmental Management of Multi-family Homes
| Available Actions Users were given five votes to distribute as they wish |
Resident Votes |
Non-Resident Votes |
Total Votes |
| Create a condo/business/embassy score card (green rating systems) | 3 | 2 | 5 |
| Design a community award/recognition program for multi-home dwellings that have implemented EMP efforts | 2 | 0 | 2 |
| Create environmental management plan (EMP) for multi-home dwellings, rentals, churches, and other institutional anchors | 0 | 1 | 1 |
| Share best practices/lessons learned | 1 | 0 | 1 |
| Promote energy performance contracting | 0 | 0 | 0 |
| Recognize existing sustainable residential properties, perhaps through a tiered system | 0 | 0 | 0 |
| Encourage managers and management companies to implement EMP | 0 | 0 | 0 |
Goal 4 – Green Social Capital
Goal 4A – Expand the Community’s 'Green Social Capital'
| Available Actions Users were given five votes to distribute as they wish |
Resident Votes |
Non-Resident Votes |
Total Votes |
| Form cooperatives for composting, solar heating, organic gardening, etc. | 3 | 1 | 4 |
| Create new and improve existing community gardens | 4 | 0 | 4 |
| Interactive sustainability map to include farmers markets, compost piles, etc. | 3 | 1 | 4 |
| Provide information on local financing for individual and community projects | 2 | 0 | 2 |
| Create "green corner/shelf" in every library | 2 | 0 | 2 |
| Engage community groups (i.e. PTAs, Faith-based organizations, etc.) | 0 | 1 | 1 |
| Engage and educate real estate community on sustainability | 1 | 0 | 1 |
| Document ideas and information in community specific blogs/websites; Create directory of non-profit "green" organizations | 1 | 0 | 1 |
| Showcase local green leaders by organizing tours of local green buildings | 0 | 1 | 1 |
| Participate in sustainability themed meetings/discussions with invited experts | 0 | 1 | 1 |
| Create community Green Journal or Newsletter | 1 | 0 | 1 |
| Disseminate informational flyers (e.g. tax benefit information) | 0 | 0 | 0 |
| Create carbon diet challenges/groups, schools, churches, etc. | 0 | 0 | 0 |
| Establish green co-op to incentivize connections between networks of green business/programs | 0 | 0 | 0 |
Goal 4B – Bike Rack for Ideas
| Available Actions Users were given five votes to distribute as they wish |
Resident Votes |
Non-Resident Votes |
Total Votes |
| Saturday "Swap" freecycle - temporary urbanism (store fronts) | 2 | 6 | 8 |
| Create a sustainability database similar to walk score | 1 | 0 | 1 |
| Engage UDC in sustainability education and broader actions | 0 | 1 | 1 |
| Recycling institutional compostable waste | 1 | 0 | 1 |
| Peer to Peer; spell put what information is to be disseminated | 0 | 1 | 1 |
| How to encourage institutions and businesses to be more accountable | 0 | 0 | 0 |
| Engage businesses in co-ops, recycling, and using green products | 0 | 0 | 0 |
| Tie in UDC and local schools; Train students in sustainability issues/jobs | 0 | 0 | 0 |
| Village concept applied to energy and other sustainability ideas | 0 | 0 | 0 |